<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverstud</title>
	<atom:link href="http://www.riverstud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverstud.com</link>
	<description>A Mare only Stud based in Cornwall</description>
	<lastBuildDate>Wed, 09 May 2012 19:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ZUBIN R   2ND AT COLRAINE</title>
		<link>http://www.riverstud.com/2012/05/09/zubin-r-2nd-at-colraine/</link>
		<comments>http://www.riverstud.com/2012/05/09/zubin-r-2nd-at-colraine/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:41:47 +0000</pubDate>
		<dc:creator>Sheri Tozer-Robb</dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.riverstud.com/?p=2133</guid>
		<description><![CDATA[Andrew Williams sent me a video on my time line telling me Zubin  R jumped very well on Monday in the 1.30m coming a very respectable 2nd we would just like to say well done and thank you for taking &#8230; <a href="http://www.riverstud.com/2012/05/09/zubin-r-2nd-at-colraine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Andrew Williams sent me a video on my time line telling me Zubin  R jumped very well on Monday in the 1.30m coming a very respectable 2nd we would just like to say well done and thank you for taking the time to send the videos.<a href="http://www.riverstud.com/wp-content/uploads/2012/05/538500_10151471008895068_583125067_23511354_1289970426_n.jpg" rel="lightbox[2133]"><img class="alignright size-medium wp-image-2134" title="538500_10151471008895068_583125067_23511354_1289970426_n" src="http://www.riverstud.com/wp-content/uploads/2012/05/538500_10151471008895068_583125067_23511354_1289970426_n-236x300.jpg" alt="" width="236" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverstud.com/2012/05/09/zubin-r-2nd-at-colraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMPY WINS AT COLRAINE</title>
		<link>http://www.riverstud.com/2012/05/06/jumpy-wins-at-colraine/</link>
		<comments>http://www.riverstud.com/2012/05/06/jumpy-wins-at-colraine/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:31:05 +0000</pubDate>
		<dc:creator>Sheri Tozer-Robb</dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.riverstud.com/?p=2128</guid>
		<description><![CDATA[ZE DEVILS DANCE aka Jumpy won the 1 metre show jumping with style his delighted rider Lizzie tells me, Lizzie says the horse is on top form and will compete in his first Affiliated eventing competition next weekend so we &#8230; <a href="http://www.riverstud.com/2012/05/06/jumpy-wins-at-colraine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ZE DEVILS DANCE aka Jumpy won the 1 metre show jumping with style his delighted rider Lizzie tells me, Lizzie says the horse is on top form and will compete in his first Affiliated eventing competition next weekend so we look forward to hearing from her with his results well done to you both as we know how much hard work you have put into him. <a href="http://www.riverstud.com/wp-content/uploads/2012/05/389249_10151497626180397_606145396_23635206_937548629_n.jpg" rel="lightbox[2128]"><img class="alignright size-medium wp-image-2129" title="389249_10151497626180397_606145396_23635206_937548629_n" src="http://www.riverstud.com/wp-content/uploads/2012/05/389249_10151497626180397_606145396_23635206_937548629_n-250x250.jpg" alt="" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverstud.com/2012/05/06/jumpy-wins-at-colraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIROC  R  DOUBLE WIN FIRST TIME OUT</title>
		<link>http://www.riverstud.com/2012/05/06/ciroc-r-double-win-first-time-out/</link>
		<comments>http://www.riverstud.com/2012/05/06/ciroc-r-double-win-first-time-out/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:09:45 +0000</pubDate>
		<dc:creator>Sheri Tozer-Robb</dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.riverstud.com/?p=2124</guid>
		<description><![CDATA[CIROC  R  has thrilled his owner Sue Cullen, rider Catherine Berning,trainer Rein with his performance today winning both the Affiliated Novice test 1 &#38; 2 at the Country Show in Natal South Africa . Ciroc  R was bred by us &#8230; <a href="http://www.riverstud.com/2012/05/06/ciroc-r-double-win-first-time-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverstud.com/wp-content/uploads/2012/05/150789_10150751154695000_648234999_9783361_1246014005_n.jpg" rel="lightbox[2124]"><img class="alignright size-medium wp-image-2125" title="150789_10150751154695000_648234999_9783361_1246014005_n" src="http://www.riverstud.com/wp-content/uploads/2012/05/150789_10150751154695000_648234999_9783361_1246014005_n-250x178.jpg" alt="" width="250" height="178" /></a>CIROC  R  has thrilled his owner Sue Cullen, rider Catherine Berning,trainer Rein with his performance today winning both the Affiliated Novice test 1 &amp; 2 at the Country Show in Natal South Africa . Ciroc  R was bred by us in 2007 out of the BEF Champion Broodmare Fabionne / Pion /Dourto she has a breeding index of 130  we congratulate them and are looking forward to a bright future for both Catherine &amp; Ciroc  R .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverstud.com/2012/05/06/ciroc-r-double-win-first-time-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUBIN R  WALES &amp; WEST</title>
		<link>http://www.riverstud.com/2012/04/22/zubin-r-wales-west/</link>
		<comments>http://www.riverstud.com/2012/04/22/zubin-r-wales-west/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:55:07 +0000</pubDate>
		<dc:creator>Sheri Tozer-Robb</dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.riverstud.com/?p=2119</guid>
		<description><![CDATA[ZUBIN R  and his rider Andrew Williams jumped double clear in the grade C class on Sat qualifing them for the finals on Sunday placing them at 9th place out of 64 entries well done to team Williams !]]></description>
			<content:encoded><![CDATA[<p>ZUBIN R  and his rider Andrew Williams jumped double clear in the grade C class on Sat qualifing them for the finals on Sunday placing them at 9th place out of 64 entries well done to team Williams !<a href="http://www.riverstud.com/wp-content/uploads/2012/04/538500_10151471008895068_583125067_23511354_1289970426_n.jpg" rel="lightbox[2119]"><img class="alignright size-medium wp-image-2120" title="538500_10151471008895068_583125067_23511354_1289970426_n" src="http://www.riverstud.com/wp-content/uploads/2012/04/538500_10151471008895068_583125067_23511354_1289970426_n-236x300.jpg" alt="" width="236" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverstud.com/2012/04/22/zubin-r-wales-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZE DEVILS DANCE  WINNER AT BICTON</title>
		<link>http://www.riverstud.com/2012/04/20/ze-devils-dance-winner-at-bicton/</link>
		<comments>http://www.riverstud.com/2012/04/20/ze-devils-dance-winner-at-bicton/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:22:08 +0000</pubDate>
		<dc:creator>Sheri Tozer-Robb</dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.riverstud.com/?p=2114</guid>
		<description><![CDATA[ZE  DEVILS  DANCE aka Jumpy had a fabulous weekend at Bicton  in Devon with his rider Lizzie Luxton  took top Position with a dressage score of 24 and double clear cross-country and show jumping. Lizzie tells me he is a &#8230; <a href="http://www.riverstud.com/2012/04/20/ze-devils-dance-winner-at-bicton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ZE  DEVILS  DANCE aka Jumpy had a fabulous weekend at Bicton  in Devon with his rider Lizzie Luxton  took top Position with a dressage score of 24 and double clear cross-country and show jumping. Lizzie tells me he is a different horse after a winter hunting.                 Lizzie has now entered him in the affiliated horse trials at Bicton at the end of April so we wish them the very best of luck for then. <a href="http://www.riverstud.com/wp-content/uploads/2012/04/574874_10151497623100397_606145396_23635184_2025429108_n.jpg" rel="lightbox[2114]"><br />
<img class="alignright size-medium wp-image-2115" title="574874_10151497623100397_606145396_23635184_2025429108_n" src="http://www.riverstud.com/wp-content/uploads/2012/04/574874_10151497623100397_606145396_23635184_2025429108_n-250x166.jpg" alt="" width="250" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverstud.com/2012/04/20/ze-devils-dance-winner-at-bicton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

